<?xml version="1.0"?>






<bustime-response>

	<route>
		<rt>BLU</rt>
		<rtnm>BlueLine Fond du Lac-Mill</rtnm>
		<rtclr>#214080</rtclr>
		<rtdd>BLU</rtdd>  
	</route>		

	<route>
		<rt>GRE</rt>
		<rtnm>GreenLine Bayshore-Airport</rtnm>
		<rtclr>#008d73</rtclr>
		<rtdd>GRE</rtdd>  
	</route>		

	<route>
		<rt>PUR</rt>
		<rtnm>PurpleLine 27th Street</rtnm>
		<rtclr>#563896</rtclr>
		<rtdd>PUR</rtdd>  
	</route>		

	<route>
		<rt>RED</rt>
		<rtnm>RedLine Capitol Drive</rtnm>
		<rtclr>#c23527</rtclr>
		<rtdd>RED</rtdd>  
	</route>		

	<route>
		<rt>CN1</rt>
		<rtnm>CONNECT 1 Wisconsin Ave BRT</rtnm>
		<rtclr>#389dd6</rtclr>
		<rtdd>CN1</rtdd>  
	</route>		

	<route>
		<rt>HF1</rt>
		<rtnm>Howard Fuller Route 1</rtnm>
		<rtclr>#93d500</rtclr>
		<rtdd>HF1</rtdd>  
	</route>		

	<route>
		<rt>RR1</rt>
		<rtnm>Reagan HS via Rt 19</rtnm>
		<rtclr>#0066ff</rtclr>
		<rtdd>RR1</rtdd>  
	</route>		

	<route>
		<rt>HF2</rt>
		<rtnm>Howard Fuller Route 2</rtnm>
		<rtclr>#00af9a</rtclr>
		<rtdd>HF2</rtdd>  
	</route>		

	<route>
		<rt>RR2</rt>
		<rtnm>Reagan HS via PurpleLine</rtnm>
		<rtclr>#0000cc</rtclr>
		<rtdd>RR2</rtdd>  
	</route>		

	<route>
		<rt>RR3</rt>
		<rtnm>Reagan HS via BlueLine and Rt 20</rtnm>
		<rtclr>#009900</rtclr>
		<rtdd>RR3</rtdd>  
	</route>		

	<route>
		<rt>11</rt>
		<rtnm>Hampton Avenue</rtnm>
		<rtclr>#00b451</rtclr>
		<rtdd>11</rtdd>  
	</route>		

	<route>
		<rt>12</rt>
		<rtnm>Teutonia Avenue</rtnm>
		<rtclr>#93d500</rtclr>
		<rtdd>12</rtdd>  
	</route>		

	<route>
		<rt>14</rt>
		<rtnm>Humboldt-Wisconsin</rtnm>
		<rtclr>#0055b8</rtclr>
		<rtdd>14</rtdd>  
	</route>		

	<route>
		<rt>15</rt>
		<rtnm>Holton-Kinnickinnic</rtnm>
		<rtclr>#ff8300</rtclr>
		<rtdd>15</rtdd>  
	</route>		

	<route>
		<rt>18</rt>
		<rtnm>National-Greenfield</rtnm>
		<rtclr>#00b2e3</rtclr>
		<rtdd>18</rtdd>  
	</route>		

	<route>
		<rt>19</rt>
		<rtnm>Dr. MLK Jr. Drive-S. 13th</rtnm>
		<rtclr>#ffd600</rtclr>
		<rtdd>19</rtdd>  
	</route>		

	<route>
		<rt>20</rt>
		<rtnm>S. 20th Street</rtnm>
		<rtclr>#93d500</rtclr>
		<rtdd>20</rtdd>  
	</route>		

	<route>
		<rt>21</rt>
		<rtnm>North Avenue</rtnm>
		<rtclr>#00b2e3</rtclr>
		<rtdd>21</rtdd>  
	</route>		

	<route>
		<rt>22</rt>
		<rtnm>Center Street</rtnm>
		<rtclr>#ea0029</rtclr>
		<rtdd>22</rtdd>  
	</route>		

	<route>
		<rt>24</rt>
		<rtnm>Forest Home - 16th </rtnm>
		<rtclr>#a87bc9</rtclr>
		<rtdd>24</rtdd>  
	</route>		

	<route>
		<rt>28</rt>
		<rtnm>108th Street</rtnm>
		<rtclr>#ffd600</rtclr>
		<rtdd>28</rtdd>  
	</route>		

	<route>
		<rt>30</rt>
		<rtnm>Sherman-Wisconsin</rtnm>
		<rtclr>#00af9a</rtclr>
		<rtdd>30</rtdd>  
	</route>		

	<route>
		<rt>31</rt>
		<rtnm>State-Highland</rtnm>
		<rtclr>#00b451</rtclr>
		<rtdd>31</rtdd>  
	</route>		

	<route>
		<rt>33</rt>
		<rtnm>Vliet-84th</rtnm>
		<rtclr>#febf10</rtclr>
		<rtdd>33</rtdd>  
	</route>		

	<route>
		<rt>34</rt>
		<rtnm>Hopkins-Congress GIANNIS LINE</rtnm>
		<rtclr>#a87bc9</rtclr>
		<rtdd>34</rtdd>  
	</route>		

	<route>
		<rt>35</rt>
		<rtnm>35th Street</rtnm>
		<rtclr>#863399</rtclr>
		<rtdd>35</rtdd>  
	</route>		

	<route>
		<rt>40U</rt>
		<rtnm>Holt-College UBUS</rtnm>
		<rtclr>#008556</rtclr>
		<rtdd>40U</rtdd>  
	</route>		

	<route>
		<rt>44U</rt>
		<rtnm>Fair Park-Hales Corners UBUS</rtnm>
		<rtclr>#008556</rtclr>
		<rtdd>44U</rtdd>  
	</route>		

	<route>
		<rt>51</rt>
		<rtnm>Oklahoma Avenue</rtnm>
		<rtclr>#e50695</rtclr>
		<rtdd>51</rtdd>  
	</route>		

	<route>
		<rt>52</rt>
		<rtnm>Clement-Pennsylvania</rtnm>
		<rtclr>#93d500</rtclr>
		<rtdd>52</rtdd>  
	</route>		

	<route>
		<rt>53</rt>
		<rtnm>Lincoln Avenue</rtnm>
		<rtclr>#00b2e3</rtclr>
		<rtdd>53</rtdd>  
	</route>		

	<route>
		<rt>54</rt>
		<rtnm>Mitchell-Burnham</rtnm>
		<rtclr>#ea0029</rtclr>
		<rtdd>54</rtdd>  
	</route>		

	<route>
		<rt>55</rt>
		<rtnm>Layton Avenue</rtnm>
		<rtclr>#ea0029</rtclr>
		<rtdd>55</rtdd>  
	</route>		

	<route>
		<rt>56</rt>
		<rtnm>Greenfield - Beloit</rtnm>
		<rtclr>#863399</rtclr>
		<rtdd>56</rtdd>  
	</route>		

	<route>
		<rt>57</rt>
		<rtnm>Walnut-Appleton</rtnm>
		<rtclr>#0075c9</rtclr>
		<rtdd>57</rtdd>  
	</route>		

	<route>
		<rt>58</rt>
		<rtnm>Villard Avenue</rtnm>
		<rtclr>#ff8300</rtclr>
		<rtdd>58</rtdd>  
	</route>		

	<route>
		<rt>59</rt>
		<rtnm>Drexel Avenue</rtnm>
		<rtclr>#a87bc9</rtclr>
		<rtdd>59</rtdd>  
	</route>		

	<route>
		<rt>60</rt>
		<rtnm>60th Street</rtnm>
		<rtclr>#ffd600</rtclr>
		<rtdd>60</rtdd>  
	</route>		

	<route>
		<rt>63</rt>
		<rtnm>Silver Spring Drive</rtnm>
		<rtclr>#00b2e3</rtclr>
		<rtdd>63</rtdd>  
	</route>		

	<route>
		<rt>66</rt>
		<rtnm>Burleigh Street</rtnm>
		<rtclr>#863399</rtclr>
		<rtdd>66</rtdd>  
	</route>		

	<route>
		<rt>68</rt>
		<rtnm>Port Washington Road</rtnm>
		<rtclr>#93d500</rtclr>
		<rtdd>68</rtdd>  
	</route>		

	<route>
		<rt>73</rt>
		<rtnm>Mill Road</rtnm>
		<rtclr>#a87bc9</rtclr>
		<rtdd>73</rtdd>  
	</route>		

	<route>
		<rt>74</rt>
		<rtnm>S. 43rd Street</rtnm>
		<rtclr>#00b451</rtclr>
		<rtdd>74</rtdd>  
	</route>		

	<route>
		<rt>76</rt>
		<rtnm>76th Street</rtnm>
		<rtclr>#b31983</rtclr>
		<rtdd>76</rtdd>  
	</route>		

	<route>
		<rt>80</rt>
		<rtnm>6th Street</rtnm>
		<rtclr>#e50695</rtclr>
		<rtdd>80</rtdd>  
	</route>		

	<route>
		<rt>81</rt>
		<rtnm>Amazon-Oak Creek</rtnm>
		<rtclr>#ff8300</rtclr>
		<rtdd>81</rtdd>  
	</route>		

	<route>
		<rt>82</rt>
		<rtnm>S. 13th - Howell</rtnm>
		<rtclr>#0075c9</rtclr>
		<rtdd>82</rtdd>  
	</route>		

	<route>
		<rt>88</rt>
		<rtnm>Brown Deer Road</rtnm>
		<rtclr>#ff8300</rtclr>
		<rtdd>88</rtdd>  
	</route>		

	<route>
		<rt>92</rt>
		<rtnm>92nd Street</rtnm>
		<rtclr>#b31983</rtclr>
		<rtdd>92</rtdd>  
	</route>		


</bustime-response>
